325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
SEE ALL PHOTOS
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
325 & 325 1/2 E 11th Street
For Sale

325 & 325 1/2 E 11th Street

325 & 325 1/2 E 11th Street, Salida, CO 81201

$945,000
Newly remodeled and ideally located in the heart of Salida, this versatile property offers comfortable in town living with the added benefit of a detached ADU built in 2015. Situated across from Salida High School and just minutes from downtown shops, restaurants, parks, and recreation, the property combines convenience with modern updates and mountain town charm.

The main residence features 3 bedrooms, 2 bathrooms, and 1,288 square feet of thoughtfully updated living space. Highlights include a remodeled kitchen with granite countertops, stainless steel appliances, ample cabinetry, and an eating bar that opens to the dining area. A wood burning fireplace creates a warm focal point in the living room, while the private deck and fenced backyard provide inviting outdoor living spaces. An attached insulated garage offers additional storage, workspace, and everyday convenience.

Constructed in 2015, the detached 660 square foot ADU offers 2 bedrooms, 1 bathroom, a full kitchen, vaulted ceilings, built in storage, private entry, and its own inviting living area with fireplace. Ideal for extended family, guests, long term rental income, or a private home office, the ADU adds exceptional flexibility and value.

Mature trees, raised garden beds, a fire pit area, and a corner lot setting complete this move in ready property in one of Salida's most desirable in town locations.

5
beds

3
baths

1,948 Sq.Ft. LIVING AREA

7,405.2 Sq.Ft. lot

Jeff  Post

Jeff Post

Features & Amenities

Interior

  • total bedrooms5
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Laundry room In Unit
  • Flooring Laminate
  • Fireplace Living Room, Wood Burning
  • APPLIANCES Dishwasher, Dryer, Microwave, Oven, Range, Washer
  • other interior Features Built-in Features, Butcher Counters, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, In-Law Floorplan, Laminate Counters, Open Floorplan, Primary Suite, Vaulted Ceiling(s)

Area & Lot

  • Status For Sale
  • Living Area1,948 Sq.Ft.
  • Total Area1,948 Sq.Ft.
  • Lot Area7,405.2 Sq.Ft.
  • MLS® ID2372791
  • TypeResidential
  • YEAR BUILT1977
  • NeighborhoodSalida
  • Architecture StylesMountain Contemporary
  • View DescriptionMountain(s), Valley
  • Elementary SchoolLongfellow
  • Middle SchoolSalida
  • High SchoolSalida
  • School DistrictSalida R-32

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Connected, Natural Gas Connected
  • roofComposition
  • lot featuresCorner Lot, Landscaped, Level
  • parkingFinished Garage, Insulated Garage, Lighted
  • HEAT TYPEForced Air
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • other exterior FeaturesFire Pit, Garden, Lighting, Private Yard

Financial

  • Sales Price$945,000
  • Real Estate Tax $2,369/yr
  • Zoning Residential
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 325 & 325 1/2 E 11th Street, Salida, CO 81201. We are reviewing your request and will be in touch shortly!

Salida

Explore

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

With one of the largest databases of local for-sale properties and expert insight into the current market and trends, we're here to help you find the right property and houses for sale.

Follow Us on Instagram